Durchsuchbare Dokumentation aufrufen | Zurück zur Dokumentationsübersicht
Navigation: Dokumentationen agorum core > agorum core Module und Plugins > Dokument | E-Rechnung
| Format-ID | Bezeichnung | Standard | Beschreibung |
|---|---|---|---|
xrechnung_ubl |
XRechnung UBL | UBL 2.1 | Deutsche XRechnung im UBL-Format (Universal Business Language) |
xrechnung_cii |
XRechnung CII | UN/CEFACT CII | Deutsche XRechnung im CII-Format (Cross Industry Invoice) |
zugferd_cii |
ZUGFeRD | UN/CEFACT CII | ZUGFeRD 2.0+ / Factur-X (PDF mit eingebettetem XML) |
peppol_ubl |
Peppol BIS Billing | UBL 2.1 | Peppol BIS Billing 3.0 im UBL-Format |
Hinweis: ZUGFeRD 1.0 wird nicht unterstützt! Bei der Verarbeitung von ZUGFeRD 1.0-Dokumenten wird folgender Fehler ausgegeben: No supported e-invoicing format found. The given invoice is ZUGFeRD 1.0. ZUGFeRD 2.0 and newer are supported.
Hinweis: Diese Tabelle zeigt die Pflichtfelder für die Erstellung von E-Rechnungen mit der Funktion createInvoice() bzw. createInvoiceRaw().
| Feldname (Metadatum) | BT-Feld | Beschreibung | XRechnung UBL | XRechnung CII | ZUGFeRD | Peppol UBL |
|---|---|---|---|---|---|---|
| Rechnungskopf / Allgemeine Daten | ||||||
| agorum_accounting_document_number | BT-1 | Rechnungsnummer | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_date | BT-2 | Rechnungsdatum | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_due_date | BT-9 | Fälligkeitsdatum | – | ✓ | ✓ | – |
| agorum_accounting_document_type_code | BT-3 | Rechnungstyp-Code | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_currency | BT-5 | Währung | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_buyer_reference_number | BT-10 | Leitweg-ID / Käuferreferenz | ✓ | ✓ | ✓ | ✓ |
| Verkäufer (Supplier) | ||||||
| agorum_accounting_document_supplier_name | BT-27 | Name des Verkäufers | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_street | BT-35 | Straße | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_city | BT-37 | Stadt | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_zip | BT-38 | Postleitzahl | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_country | BT-40 | Land | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_contact_name | BT-41 | Kontaktperson | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_phone | BT-42 | Telefon | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_supplier_mail | BT-43 | ✓ | ✓ | ✓ | ✓ | |
| agorum_accounting_document_supplier_vat_id | BT-31 | USt-IdNr. | – | ✓ | ✓ | – |
| agorum_accounting_document_supplier_endpoint_id | BT-34 | Elektronische Adresse (Endpoint) | – | ✓ | ✓ | – |
| agorum_accounting_document_supplier_bic | BT-86 | BIC | – | ✓ | ✓ | – |
| Käufer (Customer) | ||||||
| agorum_accounting_document_customer_name | BT-44 | Name des Käufers | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_customer_street | BT-50 | Straße | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_customer_city | BT-52 | Stadt | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_customer_zip | BT-53 | Postleitzahl | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_customer_country | BT-55 | Land | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_customer_endpoint_id | BT-49 | Elektronische Adresse (Endpoint) | – | ✓ | ✓ | – |
| Zahlungsinformationen | ||||||
| agorum_accounting_document_payment_method | BT-81 | Zahlungsart | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_payment_iban | BT-84 | IBAN | ✓ | ✓ | ✓ | ✓ |
| Steuerinformationen | ||||||
| agorum_accounting_document_tax_id_1 | BT-118 | Steuer-ID (1. Steuersatz – Kategorie-Code, z. B. 'S') | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_tax_schema_id_1 | – | Steuerschema-ID (agorum-intern, Scheme VAT/FC) | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_tax_rate_1 | BT-119 | Steuersatz (%) | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_tax_amount_1 | BT-117 | Steuerbetrag pro Aufgliederung | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_net_amount_1 | BT-116 | Nettobetrag pro USt-Kategorie | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_tax_total_amount | BT-110 | Gesamtsteuerbetrag | ✓ | ✓ | ✓ | ✓ |
| Beträge | ||||||
| agorum_accounting_document_total_net_amount | BT-106 | Gesamtnettobetrag (Summe Nettoeinzelbeträge aller Positionen) | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_gross_amount | BT-112 | Gesamtbruttobetrag | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_due_payable_amount | BT-115 | Zahlbetrag | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_discount_amount | BT-107 | Rabattbetrag (Gesamtsumme Nachlässe Rechnungsebene) | ✓ | ✓ | ✓ | ✓ |
| agorum_accounting_document_total_discountable_amount | BT-106 | Rabattierbarer Betrag (Summe Nettoeinzelbeträge) | ✓ | ✓ | ✓ | ✓ |
| Rechnungspositionen | ||||||
| agorum_accounting_document_item_list | BG-25 | Liste der Rechnungspositionen (Business Group) | ✓ | ✓ | ✓ | ✓ |
Hinweis: Diese Felder müssen für jede Position in agorum_accounting_document_item_list vorhanden sein. Es muss mindestens eine Position angegeben werden. Diese Tabelle zeigt die Pflichtfelder für die Erstellung von E-Rechnungen mit der Funktion createInvoice() bzw. createInvoiceRaw().
| Feldname | BT-Feld | Beschreibung | XRechnung UBL | XRechnung CII | ZUGFeRD | Peppol UBL |
|---|---|---|---|---|---|---|
| number | BT-126 | Positionsnummer | ✓ | ✓ | ✓ | ✓ |
| description | BT-153 | Beschreibung/Artikelname | ✓ | ✓ | ✓ | ✓ |
| quantity | BT-129 | Menge | ✓ | ✓ | ✓ | ✓ |
| unit | BT-130 | Einheit (z.B. "C62", "HUR") | ✓ | ✓ | ✓ | ✓ |
| net_price | BT-146 | Nettopreis pro Einheit (inkl. Rabatt) | ✓ | ✓ | ✓ | ✓ |
| net_amount | BT-131 | Nettobetrag der Position (UBL: LineExtensionAmount) | ✓ | – | – | ✓ |
| line_total_amount | BT-131 | Positionsgesamtbetrag | ✓ | ✓ | ✓ | ✓ |
| tax_rate | BT-152 | Steuersatz (%) auf Position | ✓ | ✓ | ✓ | ✓ |
| tax_type | – | Steuertyp (Teil der TaxCategory-Struktur, kein eigenes BT) | ✓ | ✓ | ✓ | ✓ |
| tax_category | BT-151 | Steuerkategorie (z.B. "S", "Z") | ✓ | ✓ | ✓ | ✓ |
| invoice_currency | BT-5 | Währung der Position (identisch zum Rechnungskopf) | ✓ | ✓ | ✓ | ✓ |
parse() (Parameter
validate: true) auch inhaltliche Plausibilitätsprüfungen auf Positionsebene durchgeführt.
| Regel | Beschreibung | Fehlermeldung |
|---|---|---|
| net_price ↔ net_amount Abhängigkeit | Wenn net_price gesetzt ist, muss auch net_amount vorhanden sein (und umgekehrt). |
net_amount is missing although net_price is set. |
| Brutto ≠ Netto bei Steuersatz > 0 | Wenn ein Steuersatz > 0% angegeben ist, dürfen net_amount und gross_amount nicht identisch sein. |
net_amount and gross_amount are same value. This is not valid because tax_rate is X%. Please check if there are allowance for the position. |
| Berechnungskonsistenz (1-Cent-Toleranz) | quantity × net_price muss innerhalb von ±0,01 € (1 Cent) dem net_amount entsprechen. |
net_price (X) multiplied with quantity (Y) is differing more than one cent from net_amount: Z |
Die Validierungsergebnisse werden im Abschnitt content des Validierungsobjekts zurückgegeben. Beispiel:
"content": {
"item": [{
"itemId": "d8a0cce0-b89b-4c80-8439-cb9e97dca4a9",
"name": "Position 2",
"errors": [{
"level": "ERROR",
"message": "net_price (6000) multiplied with quantity (2) is differing more than one cent from net_amount: 6000"
}]
}]
}