Durchsuchbare Dokumentation aufrufen | Zurück zur Dokumentationsübersicht
Navigation: Dokumentationen agorum core > agorum core Module und Plugins > Dokument | E-Rechnung
Hinweis: Diese Dokumentation bezieht sich auf die aktuellste Version des Plugins Dokument | E-Rechnung. Aktualisieren Sie das hier beschriebene Plugin, um die Dokumentation verwenden zu können.
Die folgende Tabelle enthält eine Liste der normalisierten Daten, die in agorum core für die E-Rechnung verwendet werden.
Eingehende E-Rechnungen werden analysiert und die vorhandenen Daten werden unabhängig vom E-Rechnungsformat in die normalisierten Daten (agorum-Metadaten) überführt.
Umgekehrt werden die normalisierten Daten für das Erstellen einer E-Rechnung verwendet. Nicht alle Daten müssen für die Rechnungserstellung zwingend angegeben werden. Die Validierung der E-Rechnung meldet fehlende Daten im Rahmen der Vorgaben (siehe dazu Rechnungsinhalte und Pflichtfelder).
Sie finden eine Beispiel-JSON-Datei im Plugin-Ordner unter test/data/completeDataStructure.json.
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| Allgemeine Dokumentinformationen | |||
| agorum_accounting_document_number | Rechnungsnummer | STRING | RG-12345678 |
| agorum_accounting_document_type_code | Dokumenttyp-Code | STRING | Typische Werte sind:
|
| agorum_accounting_document_date | Rechnungsdatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_due_date | Fälligkeitsdatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_tax_point_date | Steuerzeitpunkt-Datum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_currency | Währung | STRING | EUR |
| agorum_accounting_document_copy_indicator | Dokumentkopie-Indikator | BOOLEAN | false |
| agorum_accounting_document_function_code | Dokumentfunktions-Code | STRING | urn:cen.eu:en16931:2017#compliant#urn:xeinkauf.de:kosit:xrechnung_3.0 |
| agorum_accounting_document_invoice_type | Rechnungs-Format | STRING | UBL |
| agorum_accounting_document_is_credit_note | Ist eine Gutschrift | BOOLEAN | false |
| agorum_accounting_document_note | Notiz | STRING | Beispielnotiz |
| Rechnungsinformationen | |||
| agorum_accounting_document_version_id | Versions-ID / Profil-ID | STRING | urn:fdc:peppol.eu:2017:poacc:billing:01:1.0 |
| agorum_accounting_document_invoice_currency | Rechnungswährung | STRING | EUR |
| agorum_accounting_document_invoice_period_from_date | Rechnungsperiode von | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_invoice_period_until_date | Rechnungsperiode bis | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_contract_reference | Vertragsreferenz | STRING | CR-20231234 |
| agorum_accounting_document_referenced_number | Referenznummer | STRING | DOC-REF-12345 |
| agorum_accounting_document_direction | Richtung | STRING | IN |
| agorum_accounting_document_invoice_with_positions | Rechnung mit Positionen | BOOLEAN | true |
| Kundendaten | |||
| agorum_accounting_document_customer_attn | Zu Händen an | STRING | Buchhaltung |
| agorum_accounting_document_customer_city | Stadt | STRING | Stuttgart |
| agorum_accounting_document_customer_country | Land | STRING | DE |
| agorum_accounting_document_customer_fax | Fax | STRING | +49 89 87654321 |
| agorum_accounting_document_customer_house_number | Hausnummer | STRING | 37 |
| agorum_accounting_document_customer_legal_registration_id | Handelsregisternummer | STRING | BI123456 |
| agorum_accounting_document_customer_mail | STRING | customer@example.com | |
| agorum_accounting_document_customer_mobile | Mobiltelefon | STRING | +49 171 9876543 |
| agorum_accounting_document_customer_name | Kundenname | STRING | Käufer AG |
| agorum_accounting_document_customer_number | Kundennummer | STRING | |
| agorum_accounting_document_customer_phone | Telefon | STRING | +49 89 9876543 |
| agorum_accounting_document_customer_post_office | Postfach | STRING | Postfach 123 |
| agorum_accounting_document_customer_state | Bundesland des Kunden | STRING | NRW |
| agorum_accounting_document_customer_street | Straße | STRING | Beispielstraße |
| agorum_accounting_document_customer_add_street | Erweiterung Straße | STRING | |
| agorum_accounting_document_customer_url | Webseite | STRING | https://www.example.com |
| agorum_accounting_document_customer_vat_id | Umsatzsteuer-ID | STRING | DE987654321 |
| agorum_accounting_document_customer_vat_type | Umsatzsteuer-Typ | STRING | VAT |
| agorum_accounting_document_customer_zip | PLZ | STRING | 80331 |
| agorum_accounting_document_customer_additional_street | Zusätzliche Straßenadresse des Kunden | STRING | im Hinterhof |
| agorum_accounting_document_customer_care_of | Wohnhaft bei | STRING | Buchhaltung |
| agorum_accounting_document_customer_endpoint_id | Endpunkt-ID des Kunden | STRING | customer@example.com |
| agorum_accounting_document_customer_trading_business_name | Handelsname des Kunden | STRING | Käufer Trading |
| agorum_accounting_document_customer_tax_registrations | Steuerregistrierungen des Kunden | Array von Steuerregistrierungen (vat_id, vat_type) | |
| Abweichende Kundendaten | |||
| agorum_accounting_document_product_end_user_name | Kundenname | STRING | |
| agorum_accounting_document_product_end_user_street | Straße | STRING | |
| agorum_accounting_document_product_end_user_add_street | Erweiterung Straße | STRING | |
| agorum_accounting_document_product_end_user_house_number | Hausnummer | STRING | |
| agorum_accounting_document_product_end_user_city | Stadt | STRING | |
| agorum_accounting_document_product_end_user_zip | Postleitzahl | STRING | |
| agorum_accounting_document_product_end_user_country | Land | STRING | |
| agorum_accounting_document_product_end_user_state | Bundesland | STRING | |
| Lieferantendaten | |||
| agorum_accounting_document_supplier_assigned_account_id | Lieferantenidentifikation | STRING | 123456789 |
| agorum_accounting_document_supplier_attn | Zu Händen an | STRING | Buchhaltung |
| agorum_accounting_document_supplier_bic | BIC Lieferant | STRING | BICCODEXXX |
| agorum_accounting_document_supplier_care_of | Wohnhaft bei | STRING | Buchhaltung |
| agorum_accounting_document_supplier_city | Lieferantenstadt | STRING | München |
| agorum_accounting_document_supplier_contact_name | Kontaktperson | STRING | |
| agorum_accounting_document_supplier_contact_department | Abteilung | STRING | |
| agorum_accounting_document_supplier_country | Lieferantenland | STRING | DE |
| agorum_accounting_document_supplier_fax | Lieferantenfax | STRING | +49 89 87654321 |
| agorum_accounting_document_supplier_house_number | Lieferantenhausnummer | STRING | 1 |
| agorum_accounting_document_supplier_iban | IBAN Lieferant | STRING | |
| agorum_accounting_document_supplier_identifier | Lieferantenidentifikation | STRING | |
| agorum_accounting_document_supplier_identifier_id | Lieferantenidentifikation-ID | STRING | |
| agorum_accounting_document_supplier_legal_registration_id | Rechtliche Registrierungsnummer des Lieferanten | STRING | DE123456789 |
| agorum_accounting_document_supplier_mail | STRING | supplier@example.com | |
| agorum_accounting_document_supplier_mobile | Mobiltelefon | STRING | +49 170 1234567 |
| agorum_accounting_document_supplier_name | Lieferantenname | STRING | Musterfirma |
| agorum_accounting_document_supplier_phone | Telefon | STRING | +49 89 12345678 |
| agorum_accounting_document_supplier_post_office | Postfach | STRING | Postfach 123 |
| agorum_accounting_document_supplier_state | Bundesland des Lieferanten | STRING | |
| agorum_accounting_document_supplier_street | Straße | STRING | Musterstraße |
| agorum_accounting_document_supplier_add_street | Erweiterung Straße | STRING | |
| agorum_accounting_document_supplier_url | Webseite | STRING | https://www.example.com |
| agorum_accounting_document_supplier_vat_id | Umsatzsteuer-ID | STRING | DE987654321 |
| agorum_accounting_document_supplier_vat_type | Umsatzsteuer-Typ | STRING | VAT |
| agorum_accounting_document_supplier_zip | PLZ | STRING | 12345 |
| agorum_accounting_document_supplier_number | Lieferantennummer | STRING | SUP-12345 |
| agorum_accounting_document_supplier_endpoint_id | Endpunkt-ID des Lieferanten | STRING | supplier@example.com |
| agorum_accounting_document_supplier_trading_business_name | Handelsname des Lieferanten | STRING | Muster Trading |
| agorum_accounting_document_supplier_tax_registrations | Steuerregistrierungen des Lieferanten | Array von Steuerregistrierungen (vat_id, vat_type) | |
| Zahlungsinformationen | |||
| agorum_accounting_document_payment_bank | Bank | STRING | Commerzbank |
| agorum_accounting_document_payment_bic | BIC | STRING | COBADEFXXX |
| agorum_accounting_document_payment_date | Bezahldatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_payment_details | Zahlungsdetails | STRING | |
| agorum_accounting_document_payment_discount_amount | Skontobetrag (Abzug vom Zahlbetrag) | DOUBLE ("#,###,##0.00##") | 10.0 |
| agorum_accounting_document_payment_discount_due_date | Zahlungsziel für Skonto | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_payment_discount_rate | Skontobetrag (Prozentsatz) | DOUBLE ("#,###,##0.####") | 1.0 |
| agorum_accounting_document_payment_iban | IBAN | STRING | DE89370400440532013000 |
| agorum_accounting_document_payment_marker | Bezahlt | BOOLEAN | false |
| agorum_accounting_document_payment_means | Zahlungsbedingungen | Array von Zahlungsbedingungen | siehe Liste der Zahlungsbedingungen |
| agorum_accounting_document_payment_terms | Zahlungsfristen | Array von Zahlungsfristen | siehe Liste der Zahlungsfristen |
| agorum_accounting_document_payment_method | Zahlmethode | STRING | 59; für eine Liste der möglichen Werte siehe Payment means code (UNCL4461) |
| agorum_accounting_document_payment_penalty_terms | Zahlungssanktionsbedingungen | STRING | 1 |
| agorum_accounting_document_payment_recharging | Weiterverrechnung | STRING | Metadaten "weiterverrechnen" (furtherRecharging) oder "weiterverrechnet" (recharged) |
| agorum_accounting_document_payment_reference_id | Zahlungsreferenz-ID | STRING | PAY-REF-123456 |
| agorum_accounting_document_payment_status | Zahlstatus | STRING | Paid |
| agorum_accounting_document_due_payable_amount | Fälliger Zahlungsbetrag | DOUBLE ("#,###,##0.00##") | 226 |
| Steuerinformationen | |||
| agorum_accounting_document_tax_currency_code | Steuerwährungscode | STRING | EUR |
| agorum_accounting_document_tax_total_amount | Gesamtsteuerbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_tax_id_1 | Steuer-ID 1 | STRING | S |
| agorum_accounting_document_tax_id_2 | Steuer-ID 2 | STRING | S |
| agorum_accounting_document_tax_id_3 | Steuer-ID 3 | STRING | S |
| agorum_accounting_document_tax_rate_1 | Steuersatz 1 | DOUBLE ("#,###,##0.####") | 19 |
| agorum_accounting_document_tax_rate_2 | Steuersatz 2 | DOUBLE ("#,###,##0.####") | 7 |
| agorum_accounting_document_tax_rate_3 | Steuersatz 3 | DOUBLE ("#,###,##0.####") | |
| agorum_accounting_document_tax_schema_id_1 | Steuer-Schema-ID 1 | STRING | VAT |
| agorum_accounting_document_tax_schema_id_2 | Steuer-Schema-ID 2 | STRING | VAT |
| agorum_accounting_document_tax_schema_id_3 | Steuer-Schema-ID 3 | STRING | VAT |
| agorum_accounting_document_total_tax_amount_1 | Summe Steuerbetrag 1 | DOUBLE ("#,###,##0.00##") | 380 |
| agorum_accounting_document_total_tax_amount_2 | Summe Steuerbetrag 2 | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_tax_amount_3 | Summe Steuerbetrag 3 | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_tax_exemption_notice | Hinweis zur Steuerbefreiung | STRING | Hinweis |
| agorum_accounting_document_total_tax_rate_1 | Steuersatz 1 | DOUBLE ("#,###,##0.####") | 19.0 |
| agorum_accounting_document_total_tax_rate_2 | Steuersatz 2 | DOUBLE ("#,###,##0.####") | |
| agorum_accounting_document_total_tax_rate_3 | Steuersatz 3 | DOUBLE ("#,###,##0.####") | |
| agorum_accounting_document_total_tax_exemption_reason_1 | Steuerbefreiungs-Grund 1 | STRING | |
| agorum_accounting_document_total_tax_exemption_reason_2 | Steuerbefreiungs-Grund 2 | STRING | |
| agorum_accounting_document_total_tax_exemption_reason_3 | Steuerbefreiungs-Grund 3 | STRING | |
| agorum_accounting_document_total_tax_exemption_reason_code_1 | Steuerbefreiungs-Code 1 | STRING | |
| agorum_accounting_document_total_tax_exemption_reason_code_2 | Steuerbefreiungs-Code 2 | STRING | |
| agorum_accounting_document_total_tax_exemption_reason_code_3 | Steuerbefreiungs-Code 3 | STRING | |
| agorum_accounting_document_tax_point_date_1 | Steuerfälligkeit 1 | STRING | |
| agorum_accounting_document_tax_point_date_2 | Steuerfälligkeit 2 | STRING | |
| agorum_accounting_document_tax_point_date_3 | Steuerfälligkeit 3 | STRING | |
| Versandinformationen | |||
| agorum_accounting_document_shipping_date | Versanddatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_shipping_instructions | Versandanweisungen | STRING | Vorsicht Glas |
| agorum_accounting_document_shipping_location | Versandort | STRING | LOC-123 |
| agorum_accounting_document_shipping_method | Versandmethode | STRING | Ground |
| Frachtkosten | |||
| agorum_accounting_document_logistics_service_charge_description | Beschreibung | STRING | |
| agorum_accounting_document_logistics_service_charge_amount | Betrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_logistics_service_charge_tax_schema_id | Steuerklassifizierung | STRING | |
| agorum_accounting_document_logistics_service_charge_tax_id | Steuer-ID | STRING | |
| agorum_accounting_document_logistics_service_charge_tax_rate | Gesamtsteuersatz | DOUBLE ("#,###,##0.####") | |
| Lieferinformationen | |||
| agorum_accounting_document_delivery_address | Lieferadresse | STRING | Lieferstraße 1 |
| agorum_accounting_document_delivery_add_address | Erweiterung Lieferadresse | STRING | |
| agorum_accounting_document_delivery_city | Lieferstadt | STRING | Musterstadt |
| agorum_accounting_document_delivery_conditions | Lieferbedingungen | STRING | DAP |
| agorum_accounting_document_delivery_date | Lieferdatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_delivery_method | Liefermethode | STRING | Air |
| agorum_accounting_document_delivery_note_number | Lieferscheinnummer | STRING | DN-20231234 |
| agorum_accounting_document_delivery_party | Lieferpartei | STRING | Name |
| agorum_accounting_document_delivery_place | Lieferort | STRING | Lieferort |
| agorum_accounting_document_delivery_postcalcode | Liefer-PLZ | STRING | 54321 |
| agorum_accounting_document_delivery_country | Lieferland | STRING | DE |
| agorum_accounting_document_delivery_state | Bundesland der Lieferung | STRING | NRW |
| Dienstleistungsinformationen | |||
| agorum_accounting_document_service_date | Leistungsdatum (Ende) | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_service_start | Leistungsbeginn | DATE | 2023-11-01T10:00:00.000Z |
| Bestellinformationen | |||
| agorum_accounting_document_order_date | Bestelldatum | DATE | 2023-11-01T10:00:00.000Z |
| agorum_accounting_document_order_number | Bestellnummer | STRING | ORD-20231234 |
| agorum_accounting_document_receipt_date | Empfangsdatum | DATE | 2023-11-01T10:00:00.000Z |
| Projekte und Referenzen | |||
| agorum_accounting_document_buyer_reference_number | Käuferreferenznummer | STRING | 90000000-03083-72 |
| agorum_accounting_document_project_reference | Projektreferenz | STRING | PROJ-12345 |
| agorum_accounting_document_sales_reference | Verkaufsreferenz | STRING | SALES-REF-12345 |
| agorum_accounting_document_reference_goods_receipt_notification | Wareneingangsreferenz | STRING | GRN-12345 |
| agorum_accounting_document_tender_reference | Angebotsreferenz | STRING | TEND-REF-54321 |
| agorum_accounting_document_billing_reference | Zugehörige Rechnung | STRING | |
| Beträge | |||
| agorum_accounting_document_tax_basis_total_amount | Steuerbemessungsgrundlage Gesamtbetrag | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_add_amount | Zuschlag | DOUBLE ("#,###,##0.00##") | 20.0 |
| agorum_accounting_document_total_add_rate | Zuschlag in Prozent | DOUBLE ("#,###,##0.####") | 2.0 |
| agorum_accounting_document_total_allowance_charge_amount | Gesamtbetrag der Zulagen und Gebühren | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_deposit_fee_information_amount | Gesamtbetrag der Einzahlungsgebühreninformationen | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_discount_amount | Rabattierter Betrag | DOUBLE ("#,###,##0.00##") | 10.0 |
| agorum_accounting_document_total_discount_information_amount | Gesamtbetrag der Rabattinformationen | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_discount_rate | Rabatt in Prozent | DOUBLE ("#,###,##0.####") | 1.0 |
| agorum_accounting_document_total_discountable_amount | Gesamtbetrag rabattierbar | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_gross_amount | Gesamtbruttobetrag | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_net_amount | Summe Nettobetrag | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_net_amount_1 | Summe Nettobetrag 1 | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_net_amount_2 | Summe Nettobetrag 2 | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_net_amount_3 | Summe Nettobetrag 3 | DOUBLE ("#,###,##0.00##") | 200.0 |
| agorum_accounting_document_total_prepaid_amount | Vorausbezahlter Gesamtbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_total_retail_value_information_amount | Gesamtbetrag der Einzelhandelswertinformationen | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_retail_value_excluding_tax_information_amount | Einzelhandelswert ohne Steuerinformationsbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_rounding_amount | Rundungsbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_gross_line_total_amount | Bruttozeilen-Gesamtbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_information_amount | Informationsbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_net_including_taxes_line_total_amount | Netto-Gesamtbetrag inklusive Steuern | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_net_line_total_amount | Nettozeilen-Gesamtbetrag | DOUBLE ("#,###,##0.00##") | |
| agorum_accounting_document_product_value_excluding_tobacco_tax_information_amount | Produktwert ohne Tabaksteuerinformationsbetrag | DOUBLE ("#,###,##0.00##") | |
| Teilrechnungen | |||
| agorum_accounting_document_billing_references | Teilrechnungen | Array von Teilrechnungen | siehe Teilrechnungen |
| Positionsliste/Artikelinformationen | |||
| agorum_accounting_document_item_list | Positionen | Array von Rechnungspositionen | siehe Rechnungspositionsliste |
| Zu- und Abschläge | |||
| agorum_accounting_document_addition_discount_list | Zu- und Abschläge | Array von Zuschlägen/Abschlägen | siehe Abschlagsliste/Zuschlagsliste |
| Sonstiges | |||
| agorum_accounting_document_accounting_cost | Kosten | STRING | |
| Kommentarliste | |||
| agorum_accounting_document_notes | Kommentare | STRING | siehe Kommentarliste |
Die Positionsliste kann folgende normalisierte Daten enthalten:
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| number | Position | STRING | 2 |
| unit | Einheit | STRING | DAY, siehe Unit-Werte |
| quantity | Menge | DOUBLE ("#,###,##0.####") | 5 |
| item_id | ID | STRING | item-0002 |
| invoice_period_until_date | Rechnungsperiode ab Datum | DATE | 2023-11-01T10:00:00.000Z |
| description | Beschreibung | STRING | Produktname |
| invoice_period_from_date | Rechnungsperiode von Datum | DATE | 2023-11-01T10:00:00.000Z |
| net_price | Einzelpreis netto | DOUBLE ("#,###,##0.00##") | 200.0 |
| gross_price | Einzelpreis brutto | DOUBLE ("#,###,##0.00##") | 238.0 |
| gross_amount | Bruttobetrag | DOUBLE ("#,###,##0.00##") | 1190.0 |
| net_amount | Nettobetrag | DOUBLE ("#,###,##0.00##") | 1000.0 |
| invoice_currency | Währung | STRING | EUR |
| tax_rate | Steuersatz | DOUBLE ("#,###,##0.####") | 19 |
| article_number | Artikelnummer | STRING | art-B |
| tax_amount | Steuerbetrag | DOUBLE ("#,###,##0.00##") | 190.0 |
| order_number | Bestellnummer | STRING | BESTELL-20231234 |
| delivery_note_number | Lieferscheinnummer | STRING | LIEFER-20231234 |
| article_number_according_schema | Artikelnummer nach Schema | STRING | LIST-B |
| article_identification_buyer | Artikelnummer Käufer | STRING | B-200 |
| item_classification_identifier | Artikelklassifizierungscode | STRING | B-200 |
| customer_data | Kundendaten | STRING | |
| additional_description | Zusätzliche Beschreibung | STRING | Version Pro |
| country_of_origin | Ursprungsland | STRING | DE |
| line_total_amount | Gesamtbetrag der Zeile | DOUBLE ("#,###,##0.00##") | |
| tax_type | Steuer-Typ | STRING | VAT |
| tax_category | Steuer-Kategorie | STRING | S |
| addition_discount_list | Zu- und Abschläge | Array von Zuschlägen/Abschlägen | siehe Abschlagsliste/Zuschlagsliste |
| note | Notiz zur Position | STRING | |
| item_id_schema | Schema der Artikel-ID | STRING | |
| order_reference | Bestellreferenz | STRING | |
| add_description | Zusatzbeschreibung | STRING | |
| discount_description | Rabattbeschreibung | STRING | |
| shipping_location | Versandort | STRING | 12345 |
| delivery_party | Lieferpartei | STRING | Standort 1 |
| delivery_address | Lieferadresse | STRING | Lieferstraße 19 |
| delivery_postcalcode | Liefer-PLZ | STRING | 10115 |
| delivery_city | Lieferstadt | STRING | Berlin |
| delivery_state | Lieferbundesland | STRING | NRW |
| delivery_country | Lieferland | STRING | DE |
Die möglichen Werte für Unit sind:
Die Abschlagsliste oder Zuschlagsliste kann folgende normalisierte Daten enthalten:
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| amount | Betrag | DOUBLE ("#,###,##0.00##") | 609.5 |
| charge_indicator | Zuschlag | BOOLEAN | false |
| description | Beschreibung | STRING | Abschlag |
| vat_amount_1 | Betrag 1 | DOUBLE ("#,###,##0.00##") | |
| vat_amount_2 | Betrag 2 | DOUBLE ("#,###,##0.00##") | |
| vat_amount_3 | Betrag 3 | DOUBLE ("#,###,##0.00##") | |
| vat_basis_amount | Basisbetrag | DOUBLE ("#,###,##0.00##") | |
| vat_basis_amount_1 | Basisbetrag 1 | DOUBLE ("#,###,##0.00##") | |
| vat_basis_amount_2 | Basisbetrag 2 | DOUBLE ("#,###,##0.00##") | |
| vat_basis_amount_3 | Basisbetrag 3 | DOUBLE ("#,###,##0.00##") | |
| vat_category_1 | Kategorie 1 | STRING | S |
| vat_category_2 | Kategorie 2 | STRING | S |
| vat_category_3 | Kategorie 3 | STRING | S |
| vat_rate_1 | Prozent 1 | DOUBLE ("#,###,##0.####") | 19 |
| vat_rate_2 | Prozent 2 | DOUBLE ("#,###,##0.####") | 7 |
| vat_rate_3 | Prozent 3 | DOUBLE ("#,###,##0.####") | 0 |
| vat_type_1 | Typ 1 | STRING | VAT |
| vat_type_2 | Typ 2 | STRING | VAT |
| vat_type_3 | Typ 3 | STRING | VAT |
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| document_payment_due_date | Zahlungsziel | DATE |
2023-12-02T10:00:00.000Z
|
| document_payment_method | Zahlmethode | STRING | 59; für eine Liste der möglichen Werte siehe Payment means code (UNCL4461) |
| document_payment_status | Zahlstatus | STRING | Pending |
| document_payment_date | Bezahldatum | DATE | 2023-11-20T10:00:00.000Z |
| document_payment_iban | IBAN | STRING | DE02700100800030876808 |
| document_payment_bic | BIC | STRING | PBNKDEFF |
| document_payment_bank | Bank | STRING | Testbank |
| document_payment_recharging | Weiterverrechnung | STRING | Metadaten "weiterverrechnen" (furtherRecharging) oder "weiterverrechnet" (recharged) |
| document_payment_marker | Bezahlt | BOOLEAN | true |
| document_payment_reference_id | Zahlungsreferenz-ID | STRING | PAY-REF-654321 |
Eine Rechnung kann mehrere Einträge zu Zahlungsfristen (payment_terms) enthalten.
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| document_payment_due_date | Fälligkeitsdatum | DATE | |
| document_payment_details | Zahlungsdetails | STRING | |
| document_payment_discount_amount | Rabattbetrag | STRING | |
| document_payment_discount_rate | Rabattprozentsatz | STRING | |
| document_payment_discount_basis_amount | Rabattbasisbetrag | STRING | |
| document_payment_penalty_terms | Strafbedingungen | STRING | 5 |
| document_payment_penalty_basis_amount | Strafbasisbetrag | STRING | |
| document_due_date | Fälligkeitsdatum (alternativ) | DATE |
Die Kommentarliste kann Einträge mit folgendem Inhalt enthalten:
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| subject_code | Kommentartyp | STRING | AAI, für eine Liste der möglichen Werte siehe Text subject code qualifier |
| comment | Kommentar | STRING | Gutschrift zu Rechnungsnummer XXX |
Die Liste der Teilrechnungen kann Rechnungsreferenzen mit folgendem Inhalt enthalten:
| Name | Beschreibung | Typ (ggf. Formatmaske) | Beispiel |
|---|---|---|---|
| invoice_number | Rechnungsnummer | STRING |